loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 30.00 28.98 13.18
Equity-ICICI Bank Apr 30, 2024 24.61 23.77 13.44
Equity-Axis Bank Apr 30, 2024 10.08 9.74 20.03
Equity-St Bk of India Apr 30, 2024 9.89 9.55 18.40
Equity-Kotak Mah. Bank Apr 30, 2024 8.17 7.89 -1.95
Equity-IndusInd Bank Apr 30, 2024 6.66 6.43 5.22
Equity-Bank of Baroda Apr 30, 2024 3.48 3.36 14.93
Equity-Punjab Natl.Bank Apr 30, 2024 2.78 2.69 22.23
Equity-Federal Bank Apr 30, 2024 2.42 2.34 16.71
Equity-IDFC First Bank Apr 30, 2024 2.16 2.09 17.46
Equity-AU Small Finance Apr 30, 2024 2.03 1.96 20.89
Reverse Repo-TREPS Apr 30, 2024 1.77 1.71 -27.23
Equity-Bandhan Bank Apr 30, 2024 1.03 0.99 12.78
Cash & Cash Equivalent-C C I Apr 30, 2024 0.01 0.01 104.00
Net CA & Others-Net CA & Others Apr 30, 2024 -1.56 -1.51 0.00